Thermoelectric Voltages
Thermoelectric Voltages in mV for Temperatures in steps of 10°C
(reference temperature 0°C) IEC 584
NiCr-Ni
| °C |
0 |
-10 |
-20 |
-30 |
-40 |
-50 |
-60 |
-70 |
-80 |
-90 |
-100 |
mV/K*) |
| °C | 0 | -10 | -20 | -30 | -40 | -50 | -60 | -70 | -80 | -90 | -100 | mV/K*) |
| -100 | -3,553 | -3,852 | -4,138 | -4,41 | -4,669 | -4,912 | -5,141 | -5,354 | -5,55 | -5,73 | -5,891 | |
| 0 | 0 | -0,392 | -0,777 | -1,156 | -1,527 | -1,889 | -2,243 | -2,586 | -2,92 | -3,242 | -3,553 | |
| °C | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | |
| 0 | 0 | 0,397 | 0,798 | 1,203 | 1,611 | 2,022 | 2,436 | 2,85 | 3,266 | 3,681 | 4,095 | 0,041 |
| 100 | 4,095 | 4,508 | 4,919 | 5,327 | 5,733 | 6,137 | 6,539 | 6,939 | 7,338 | 7,737 | 8,137 | 0,04 |
| 200 | 8,137 | 8,537 | 8,938 | 9,341 | 9,745 | 10,151 | 10,56 | 10,969 | 11,381 | 11,793 | 12,207 | 0,041 |
| 300 | 12,207 | 12,623 | 13,039 | 13,456 | 13,874 | 14,292 | 14,712 | 15,132 | 15,552 | 15,974 | 16,395 | 0,042 |
| 400 | 16,395 | 16,818 | 17,241 | 17,664 | 18,088 | 18,513 | 18,938 | 19,363 | 19,788 | 20,214 | 20,64 | 0,042 |
| 500 | 20,64 | 21,066 | 21,493 | 21,919 | 22,346 | 22,772 | 23,198 | 23,624 | 24,05 | 24,476 | 24,902 | 0,043 |
| 600 | 24,902 | 25,327 | 25,751 | 26,176 | 26,599 | 27,022 | 27,445 | 27,867 | 28,288 | 28,709 | 29,128 | 0,042 |
| 700 | 29,128 | 29,547 | 29,965 | 30,383 | 30,799 | 31,214 | 31,629 | 32,042 | 32,455 | 32,866 | 33,277 | 0,042 |
| 800 | 33,277 | 33,686 | 34,095 | 34,502 | 34,909 | 35,314 | 35,718 | 36,121 | 36,524 | 36,925 | 37,325 | 0,041 |
| 900 | 37,325 | 37,724 | 38,122 | 38,519 | 38,915 | 39,31 | 39,703 | 40,096 | 40,488 | 40,879 | 41,269 | 0,04 |
| 1000 | 41,269 | 41,657 | 42,045 | 42,432 | 42,817 | 43,202 | 43,585 | 43,968 | 44,349 | 44,729 | 45,108 | 0,039 |
| *) mean value of the 100°C range |
Fe-CuNi
| °C |
0 |
-10 |
-20 |
-30 |
-40 |
-50 |
-60 |
-70 |
-80 |
-90 |
-100 |
mV/K*) |
| °C | 0 | -10 | -20 | -30 | -40 | -50 | -60 | -70 | -80 | -90 | -100 | mV/K*) |
| -100 | -4,75 | -5,15 | -5,53 | -5,9 | -6,26 | -6,6 | -6,93 | -7,25 | -7,56 | -7,86 | -8,15 | 0,034 |
| 0 | 0 | -0,51 | -1,02 | -1,53 | -2,03 | -2,51 | -2,98 | -3,44 | -3,89 | -4,33 | -4,75 | 0,048 |
| °C | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | |
| 0 | 0 | 0,52 | 1,05 | 1,58 | 2,11 | 2,65 | 3,19 | 3,73 | 4,27 | 4,82 | 5,37 | 0,054 |
| 100 | 5,37 | 5,92 | 6,47 | 7,03 | 7,59 | 8,15 | 8,71 | 9,27 | 9,83 | 10,39 | 10,95 | 0,056 |
| 200 | 10,95 | 11,51 | 12,07 | 12,63 | 13,19 | 13,75 | 14,31 | 14,88 | 15,44 | 16 | 16,56 | 0,056 |
| 300 | 16,56 | 17,12 | 17,68 | 18,24 | 18,8 | 19,36 | 19,92 | 20,48 | 21,04 | 21,6 | 22,16 | 0,056 |
| 400 | 22,16 | 22,72 | 23,29 | 23,86 | 24,43 | 25 | 25,57 | 26,14 | 26,71 | 27,28 | 27,85 | 0,057 |
| 500 | 27,85 | 28,43 | 29,01 | 29,59 | 30,17 | 30,75 | 31,33 | 31,91 | 32,49 | 33,08 | 33,67 | 0,058 |
| 600 | 33,67 | 34,26 | 34,85 | 35,44 | 36,04 | 36,64 | 37,25 | 37,85 | 38,47 | 39,09 | 39,72 | 0,061 |
| 700 | 39,72 | 40,35 | 40,98 | 41,62 | 42,27 | 42,92 | 43,57 | 44,23 | 44,89 | 45,55 | 46,22 | 0,065 |
| 800 | 46,22 | 46,89 | 47,57 | 48,25 | 48,94 | 49,63 | 50,32 | 51,02 | 51,72 | 52,43 | 53,14 | 0,069 |
| *) mean value of the 100°C range |
Cu-CuNi
| °C |
0 |
-10 |
-20 |
-30 |
-40 |
-50 |
-60 |
-70 |
-80 |
-90 |
-100 |
mV/K*) |
| °C | 0 | -10 | -20 | -30 | -40 | -50 | -60 | -70 | -80 | -90 | -100 | mV/K*) |
| -100 | -3,4 | -3,68 | -3,95 | -4,21 | -4,46 | -4,69 | -4,91 | -5,12 | -5,32 | -5,51 | -5,7 | 0,023 |
| 0 | 0 | -0,39 | -0,77 | -1,14 | -1,5 | -1,85 | -2,18 | -2,5 | -2,81 | -3,11 | -3,4 | 0,034 |
| °C | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | |
| 0 | 0 | 0,4 | 0,8 | 1,21 | 1,63 | 2,05 | 2,48 | 2,91 | 3,35 | 3,8 | 4,25 | 0,043 |
| 100 | 4,25 | 4,71 | 5,18 | 5,65 | 6,13 | 6,62 | 7,12 | 7,63 | 8,15 | 8,67 | 9,2 | 0,05 |
| 200 | 9,2 | 9,74 | 10,29 | 10,85 | 11,41 | 11,98 | 12,55 | 13,13 | 13,71 | 14,3 | 14,9 | 0,057 |
| 300 | 14,9 | 15,5 | 16,1 | 16,7 | 17,31 | 17,92 | 18,53 | 19,14 | 19,76 | 20,38 | 21 | 0,061 |
| 400 | 21 | 21,62 | 22,25 | 22,88 | 23,51 | 24,15 | 24,79 | 25,44 | 26,09 | 26,75 | 27,41 | 0,064 |
| 500 | 27,41 | 28,08 | 28,75 | 29,43 | 30,11 | 30,8 | 31,49 | 32,19 | 32,89 | 33,6 | 34,31 | 0,069 |
| *) mean value of the 100°C range |