Composition and Physical Properties
(Composition weighting-%)
| No. | Material No. | Ni | Cr | C max. | Si max. | Mn max. | Fe | Mo* | Others** |
| 1 | 14.301 | 8,0-10,5 | 17,0-20,0 | 0,07 | 1,0 | 2,0 | Rest | - | - |
| 2 | 14.303 | 10,5-12,0 | 17,0-20,0 | 0,07 | 1,0 | 2,0 | Rest | - | - |
| 3 | 14.305 | 8,0-10,0 | 17,0-19,0 | 0,15 | 1,0 | 2,0 | Rest | - | S 0,15-0,35 |
| 4 | 14.306 | 10,0-12,5 | 17,0-20,0 | 0,03 | 1,0 | 2,0 | Rest | - | - |
| 5 | 14.310 | 6,5- 9,0 | 16,0-18,0 | 0,08-0,14 | 1,5 | 2,0 | Rest | ≤ 0,80 | - |
| 6 | 14.401 | 10,5-13,5 | 16,5-18,5 | 0,07 | 1,0 | 2,0 | Rest | 2,0-2,5 | - |
| 7 | 14.404 | 11,0-14,0 | 16,5-18,5 | 0,03 | 1,0 | 2,0 | Rest | 2,0-2,5 | - |
| 8 | 14.435 | 12,5-15,0 | 16,5-18,5 | 0,03 | 1,0 | 2,0 | Rest | 2,5-3,0 | - |
| 9 | 14.436 | 11,5-14,0 | 16,5-18,5 | 0,07 | 1,0 | 2,0 | Rest | 2,5-3,0 | - |
| 10 | 14.541 | 9,0-11,5 | 17,0-19,0 | 0,1 | 1,0 | 2,0 | Rest | - | Ti ≥ 5 x C |
| 11 | 14.550 | 9,0-11,5 | 17,0-19,0 | 0,1 | 1,0 | 2,0 | Rest | - | Nb ≥ 8 x C |
| 12 | 14.571 | 10,5-13,5 | 16,5-18,5 | 0,1 | 1,0 | 2,0 | Rest | 2,0-2,5 | Ti ≥ 5 x C |
| 13 | 14.828 | 11,0-13,0 | 19,0-21,0 | 0,2 | 1,5-2,5 | 2,0 | Rest | - | - |
| 14 | 14.845 | 19,0-22,0 | 24,0-26,0 | 0,08 | 1,0 | 2,0 | Rest | - | - |
| 15 | 14.981 | 15,5-17,5 | 15,5-17,5 | 0,1 | 0,3-0,6 | 1,0-1,5 | Rest | 1,6-2,0 | Nb ≥ 10 x C |
| 16 | 14.876 | 30,0-34,0 | 19,0-23,0 | 0,12 | 1,0 | 2,0 | Rest | - | Ti and Al 0,15-0,60 |
| 17 | 24.816 | ≥ 72,0 | 14,0-17,0 | 0,15 | 0,5 | 1,0 | 6,0-10,0 | - | - |
| 18 | 24.951 | Rest | 18,0-21,0 | 0,08-0,15 | 1,0 | 1,0 | ≤ 5,0 | - | Ti 0,2-0,6 |
| 19 | 24.952 | Rest | 18,0-21,0 | 0,1 | 1,0 | 1,0 | ≤ 3,0 | - | Ti 1,8-2,7 AI 1,0-1,8 |
| 20 | 24.969 | Rest | 18,0-21,0 | 0,13 | 1,0 | 1,0 | ≤ 1,5 | - | Co 15-21 Ti 2,0-3,0 AI 1,0-2,0 |
| 21 | 25.869 | ≥ 75,0 | 19,0-21,0 | 0,15 | 0,5-2,0 | 1,0 | ≤ 1,0 | - | - |
| *) Molybdenum can be used - depending on the alloy - to improve corrosion resistance to a number of acids and resistance to pitting. | |||||||||
| **) Niobium and Titanium bind the carbon (as carbide formers) thus preventing the formation of Cr carbides on the grain boundaries during welding which could lead to embrittlement in the welding zone. | |||||||||
Physical Properties of the Sheath Materials
| No. | 1-12 | 13 | 14 | 15 | 16 | 17+21 | 18 | 19 | 20 |
| Melting Point (°C) | ca. 1400 | ca. 1400 | ca. 1400 | ca. 1400 | ca. 1400 | ca. 1400 | ca. 1350 | ca. 1350 | ca. 1350 |
| spez. Resistivity (Ωmm²/m) | 0,73 | 0,85 | 0,96 | 0,86 | 1 | 1,03 | 1,09 | 1,24 | 1,18 |
| Thermal cond. 20°C (W/mK) | 14,7 | 15 | 14,7 | 15 | 11,5 | 14,8 | 11,7 | 11,2 | 11,5 |
| Density (g/cm³ | 7,9 | 7,9 | 7,9 | 7,9 | 8 | 8,4 | 8,37 | 8,19 | 8,18 |
| Specific heat (J/g.K) | 0,5 | 0,5 | 0,5 | 0,5 | 0,55 | 0,45 | 0,46 | 0,46 | 0,45 |
| Tens. strength annealed (N/mm²) | 500-700 | 500-750 | 550-800 | 530-690 | 450-700 | 550-750 | ca. 800 | ca. 1200 | ca. 1200 |
| Therm exp. 20-300°C | 17 | 17 | 16,5 | 18,1 | 16,6 | 13,3 | 13,4 | 13,7 | 13,7 |
| Hardness annealed (HV) | 130-180 | ca. 200 | ca. 200 | ca. 180 | ca. 180 | ca. 150 | 180-280** | 180-280** | 180-280** |
| Mag. behaviour | non-mag. | non-mag. | non-mag. | non-mag. | non-mag. | non-mag. | non-mag. | non-mag. | non-mag. |
| *) Can become magnetic with increasing cold work | |||||||||
| **) Annealed and aged approx. 70 HV units higher | |||||||||


